What's Included
- Integral single garage
- Lounge with square bay window
- Impressive kitchen/dining room with French doors to rear garden
- Utility with separate wc close to rear door
- Master bedroom with fitted wardrobes and en-suite shower room
- Three further good-sized bedrooms
- Burglar alarm
- Family bathroom
The Matlock at Brook Meadows
View on plan
Please note, this plan acts as a general description only. W. Redmile & Sons Ltd reserve the right to vary all aspects without notice.Room Sizes
Ground Floor
Room | (mm) | (feet/inches) |
---|---|---|
Lounge | 4595 x 4075 | 15'1" x 13'5" |
Kitchen/Dining | 6200 x 3300 | 20'5" x 10'10" |
Utility Room | 2225 x 1520 | 7'4" x 5'0" |
WC | 1520 x 950 | 5'0" x 3'2" |
Hall | 1700 x 1635 | 5'7" x 5'5" |
Stairs | 2900 x 930 | 9'7" x 3'1" |
Garage | 5270 x 2635 | 17'4" x 8'8" |
First Floor
Room | (mm) | (feet/inches) |
---|---|---|
Master Bedroom | 4830 x 3350 | 15'11" x 11'0" |
En-suite | 1800 x 2100 | 5'11" x 6'11" |
Bedroom 2 | 4325 x 2465 | 14'3" x 8'2" |
Bedroom 3 | 3415 x 2465 | 11'3" x 8'2" |
Bedroom 4 | 2730 x 2665 | 9'0" x 8'9" |
Bathroom | 2000 x 1700 | 6'7" x 5'7" |
Landing Area | 3700 x 925 | 12'2" x 3'1" |
These dimensions are accurate to within +/-50mm. They are not intended to be used for carpets sizes, appliance spaces or items of furniture.
Floor Plans
.png)
.png)